
Development opportunity for 10 to 14 units. Close to great schools, Olde town Arvada, Costco, Home Depot, and easy Highway access.
Price: | $2,900,000 |
Address: | 4860 Dover Street |
City: | Arvada |
County: | Jefferson |
State: | Colorado |
Zip Code: | 80002 |
Subdivision: | WARNER & ARNETTS GARDENS |
MLS: | 2972262 |
Year Built: | 1935 |
Square Feet: | 960 |
Acres: | 2.400 |
Lot Square Feet: | 2.400 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 960 |
allowedUseCaseGroups: | IDX |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 0.00 |
associationFeeTotalAnnual: | 0.00 |
associationYN: | no |
attachedGarageYN: | no |
basementYN: | no |
constructionMaterials: | Block, Frame, Vinyl Siding |
contractEarnestCheckTo: | Fidelity National Title |
contractMinEarnest: | 32000.00 |
cooling: | None |
country: | US |
distanceToLightRailNumeric: | 2 |
distanceToLightRailUnits: | Miles |
electric: | 110V, 220 Volts |
elementarySchool: | Arvada K-8 |
elementarySchoolDistrict: | Jefferson County R-1 |
exclusions: | Sellers Personal Property |
exteriorFeatures: | Dog Run, Gas Grill, Gas Valve, Private Yard, Rain Gutters |
fencing: | Fenced Pasture |
flooring: | Carpet, Laminate |
foundationDetails: | Block |
garageSpaces: | 2 |
heating: | Electric, Natural Gas |
highSchool: | Arvada |
highSchoolDistrict: | Jefferson County R-1 |
homeWarrantyYN: | no |
interiorOrRoomFeatures: | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
irrigationSource: | Ditch |
issuedWellPermitNumbers: | 000000 |
levels: | One |
listingTerms: | Cash, Conventional, FHA |
livingArea: | 960 |
lotSizeArea: | 104588 |
lotSizeSquareFeet: | 104588 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Arvada K-8 |
middleOrJuniorSchoolDistrict: | Jefferson County R-1 |
mlsStatus: | Active |
multipleAssociationsYN: | no |
outBuildingCount: | 3 |
outBuildingNumberOf: | 3 |
ownership: | Agent Owner |
parkingCount: | 1 |
parkingFeatures: | Asphalt, Lighted, Storage |
parkingTotal: | 2 |
ppa: | 1208333.33 |
priceType: | List Price |
psfAboveGrade: | 3020.83 |
psfFinished: | 3020.83 |
psfTotal: | 3020.83 |
restrictionsCovenantsYN: | no |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 9 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
specialTaxingDistrictYN: | no |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 3526 |
taxYear: | 2021 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected, Phone Available |
vegetation: | Alfalfa Hay, Pine |
waterIncludedYN: | yes |
waterSource: | Well |
wellType: | Private |
wellUsage: | Household w/Irrigation |
windowFeatures: | Double Pane Windows, Storm Window(s) |
Please sign up for a Listing Manager account below to inquire about this listing